Stock Quote
| Motorcar Parts of America, Inc. (MPAA) | ||||
| 5.43 (3:01 PM) | ||||
| Change | - 0.29 | Exchange | NASDAQ | |
| % Change | - 5.070% | Previous Close | 5.72 | |
| Open | 5.71 | Volume | 58,800 | |
| Shares Outstanding | 14,471,000 | Current Day's High | 5.71 | |
| Market Cap | 78.58M | Current Day's Low | 5.40 | |
| P/E Ratio | N/A | 52 Week Range | 5.67 - 15.86 | |
| Market data 15 minutes delayed. Provided by eSignal. | ||||
MPA offers a level of service and support that's unrivaled in the automotive aftermarket industry. As a result of MPA's international operations, the organization has established a global presence for marketing and distribution that is second-to-none.









